David Fink laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"460 0'23"726 0'18"347 0'55"533
2 0'10"083 0'21"683 0'18"105 0'49"871
3 0'10"136 0'22"244 0'18"514 0'50"895
4 0'10"305 0'21"961 0'18"151 0'50"417
5 0'10"137 0'22"036 0'18"228 0'50"402
6 0'10"111 0'21"487 0'17"755 0'49"354
7 0'09"917 0'21"877 0'18"062 0'49"856
8 0'10"060 0'21"491 0'18"026 0'49"578
9 0'10"057 0'21"831 0'18"011 0'49"900
10 0'10"020 0'22"110 0'18"192 0'50"323
11 0'10"134 0'21"835 0'18"019 0'49"990
12 0'10"008 0'21"759 0'18"180 0'49"948
13 0'10"104 0'21"532 0'17"807 0'49"444
14 0'10"050 0'21"886 0'18"019 0'49"955
15 0'10"113 0'21"931 0'18"060 0'50"105
16 0'10"030 0'21"759 0'18"011 0'49"801
17 0'10"163 0'21"800 0'18"091 0'50"054
18 0'10"095 0'21"963 0'18"015 0'50"074
19 0'10"072 0'22"086 0'18"450 0'50"609
20 0'10"307 0'22"042 0'18"426 0'50"776
21 0'10"265 0'22"513 0'54"144 1'26"923 X
22 0'18"100 0'26"762 0'19"025 1'03"888
23 0'10"223 0'22"113 0'18"657 0'50"993
24 0'10"313 0'22"561 0'18"612 0'51"486
25 0'10"387 0'22"033 0'18"501 0'50"923
26 0'10"053 0'21"979 0'18"216 0'50"249
27 0'10"002 0'21"922 0'17"908 0'49"833
28 0'09"879 0'21"528 0'17"853 0'49"261
29 0'09"988 0'21"762 0'18"312 0'50"064
30 0'10"286 0'22"146 0'18"271 0'50"704
31 0'10"128 0'21"910 0'18"126 0'50"164
32 0'10"039 0'21"950 0'18"269 0'50"259
33 0'10"250 0'21"896 0'18"087 0'50"234
34 0'10"141 0'22"221 0'18"141 0'50"504
35 0'10"120 0'21"965 0'18"056 0'50"141
36 0'09"977 0'21"823 0'17"957 0'49"758
37 0'09"937 0'21"971 0'18"069 0'49"978
38 0'10"169 0'22"250 0'18"019 0'50"438
39 0'10"200 0'22"022 0'18"211 0'50"434
40 0'10"069 0'21"854 0'18"208 0'50"132
41 0'10"124 0'22"186 0'18"440 0'50"751
42 0'10"266 0'22"420 0'53"234 1'25"921 X
43 0'17"775 0'27"241 0'19"258 1'04"275
44 0'10"414 0'22"472 0'18"500 0'51"387
45 0'10"267 0'22"407 0'18"268 0'50"943
46 0'10"130 0'22"323 0'18"599 0'51"053
47 0'10"165 0'21"892 0'18"137 0'50"195
48 0'10"004 0'21"908 0'18"158 0'50"070
49 0'10"007 0'21"767 0'18"294 0'50"069
50 0'10"255 0'21"985 0'18"197 0'50"438
51 0'10"282 0'21"915 0'18"001 0'50"198
52 0'09"970 0'21"892 0'18"222 0'50"084
53 0'10"148 0'22"127 0'18"291 0'50"567
54 0'10"266 0'22"201 0'18"223 0'50"691
55 0'10"217 0'22"416 0'18"101 0'50"735
56 0'10"131 0'21"938 0'18"132 0'50"202
57 0'10"100 0'21"962 0'18"260 0'50"323
58 0'10"213 0'22"308 0'18"350 0'50"873
59 0'10"076 0'21"891 0'18"198 0'50"166
60 0'10"232 0'22"085 0'18"192 0'50"510
61 0'09"988 0'21"960 0'18"271 0'50"219
62 0'10"103 0'21"808 0'18"350 0'50"262
63 0'10"158 0'22"232 0'52"364 1'24"756 X
64 0'18"599 0'26"984 0'19"154 1'04"738
65 0'10"276 0'21"985 0'18"152 0'50"414
66 0'10"062 0'21"816 0'17"935 0'49"814
67 0'09"975 0'21"672 0'17"887 0'49"535
68 0'09"979 0'21"585 0'17"918 0'49"484
69 0'10"114 0'21"726 0'18"064 0'49"904
70 0'09"970 0'21"757 0'17"981 0'49"710
71 0'09"962 0'21"810 0'18"200 0'49"973
72 0'10"249 0'21"959 0'18"196 0'50"405
73 0'10"087 0'22"091 0'18"223 0'50"402
74 0'10"053 0'21"963 0'18"080 0'50"097
75 0'10"030 0'21"889 0'18"090 0'50"010
76 0'10"063 0'21"946 0'18"101 0'50"111
Tom Cary laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"644 0'23"694 0'18"205 0'55"543
2 0'10"005 0'21"735 0'18"008 0'49"750
3 0'09"960 0'22"239 0'18"395 0'50"595
4 0'10"057 0'22"060 0'18"241 0'50"360
5 0'10"094 0'22"040 0'18"288 0'50"424
6 0'10"011 0'21"509 0'17"800 0'49"320
7 0'09"905 0'21"861 0'18"098 0'49"865
8 0'09"953 0'21"569 0'18"067 0'49"590
9 0'09"944 0'21"850 0'17"969 0'49"764
10 0'10"136 0'22"088 0'18"168 0'50"394
11 0'10"035 0'21"793 0'17"951 0'49"781
12 0'10"004 0'22"002 0'18"189 0'50"196
13 0'10"100 0'21"539 0'17"846 0'49"486
14 0'09"977 0'21"913 0'18"030 0'49"921
15 0'10"102 0'21"962 0'18"088 0'50"153
16 0'09"998 0'21"779 0'17"979 0'49"757
17 0'10"003 0'21"870 0'18"210 0'50"084
18 0'10"081 0'21"905 0'18"107 0'50"095
19 0'10"134 0'22"300 0'18"265 0'50"700
20 0'10"098 0'22"178 0'56"907 1'29"184 X
21 0'16"633 0'26"670 0'19"050 1'02"353
22 0'10"355 0'22"423 0'18"453 0'51"232
23 0'10"247 0'22"354 0'18"436 0'51"038
24 0'10"229 0'22"320 0'18"325 0'50"875
25 0'10"076 0'21"789 0'18"276 0'50"142
26 0'09"987 0'21"807 0'18"099 0'49"894
27 0'10"037 0'21"801 0'17"868 0'49"707
28 0'09"930 0'21"708 0'17"916 0'49"555
29 0'10"000 0'21"853 0'18"339 0'50"192
30 0'10"218 0'22"270 0'18"307 0'50"795
31 0'10"131 0'21"904 0'18"152 0'50"189
32 0'09"986 0'21"966 0'18"219 0'50"172
33 0'10"112 0'21"966 0'18"110 0'50"189
34 0'10"220 0'22"134 0'18"256 0'50"610
35 0'10"044 0'22"018 0'18"098 0'50"160
36 0'09"966 0'21"800 0'17"980 0'49"748
37 0'09"919 0'21"931 0'18"140 0'49"991
38 0'10"100 0'21"932 0'18"235 0'50"268
39 0'10"208 0'22"080 0'18"261 0'50"549
40 0'10"047 0'21"828 0'18"205 0'50"081
41 0'10"127 0'22"234 0'56"141 1'28"503
42 0'17"100 0'27"512 0'18"918 1'03"531
43 0'10"152 0'22"162 0'18"325 0'50"640
44 0'10"168 0'22"156 0'18"194 0'50"519
45 0'09"960 0'21"757 0'18"327 0'50"045
46 0'10"175 0'22"174 0'18"393 0'50"744
47 0'10"228 0'22"161 0'18"069 0'50"460
48 0'09"947 0'21"933 0'18"110 0'49"990
49 0'09"965 0'21"931 0'18"348 0'50"245
50 0'10"121 0'22"023 0'18"275 0'50"419
51 0'10"125 0'21"866 0'17"984 0'49"976
52 0'10"065 0'21"864 0'18"259 0'50"188
53 0'10"122 0'21"999 0'18"363 0'50"485
54 0'10"207 0'22"311 0'18"444 0'50"962
55 0'10"228 0'22"174 0'18"296 0'50"699
56 0'10"118 0'21"874 0'18"089 0'50"082
57 0'10"195 0'22"035 0'18"262 0'50"494
58 0'10"127 0'22"195 0'18"154 0'50"477
59 0'10"052 0'22"097 0'18"378 0'50"527
60 0'10"183 0'22"147 0'18"185 0'50"516
61 0'10"008 0'21"905 0'18"025 0'49"939
62 0'09"952 0'22"017 0'49"263 1'21"233 X
63 0'16"652 0'27"089 0'19"108 1'02"849
64 0'10"402 0'22"439 0'18"431 0'51"273
65 0'10"218 0'22"315 0'18"453 0'50"986
66 0'10"235 0'22"308 0'18"441 0'50"985
67 0'10"252 0'22"371 0'18"453 0'51"077
68 0'10"256 0'22"343 0'18"323 0'50"923
69 0'10"059 0'21"725 0'18"110 0'49"895
70 0'09"992 0'21"745 0'17"989 0'49"727
71 0'09"948 0'21"812 0'18"174 0'49"935
72 0'10"039 0'22"131 0'18"275 0'50"446
73 0'10"066 0'22"094 0'18"408 0'50"569
74 0'10"196 0'21"891 0'17"994 0'50"082
75 0'10"084 0'21"940 0'18"015 0'50"041
76 0'10"061 0'21"953 0'18"158 0'50"174
KC2HSE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"364 0'23"718 0'18"362 0'55"445
2 0'10"052 0'21"711 0'18"239 0'50"003
3 0'10"296 0'22"229 0'18"353 0'50"879
4 0'10"201 0'21"905 0'18"191 0'50"298
5 0'10"087 0'21"869 0'18"049 0'50"006
6 0'09"902 0'21"634 0'17"920 0'49"456
7 0'10"025 0'21"741 0'18"041 0'49"808
8 0'09"964 0'21"674 0'17"959 0'49"597
9 0'10"043 0'22"211 0'18"169 0'50"423
10 0'10"011 0'21"988 0'18"125 0'50"125
11 0'10"061 0'21"793 0'17"921 0'49"777
12 0'10"007 0'21"807 0'18"052 0'49"868
13 0'10"046 0'21"672 0'18"055 0'49"774
14 0'10"035 0'22"059 0'17"964 0'50"059
15 0'10"069 0'22"191 0'17"917 0'50"178
16 0'10"101 0'21"652 0'17"982 0'49"736
17 0'09"976 0'21"809 0'18"120 0'49"905
18 0'10"153 0'22"101 0'17"990 0'50"245
19 0'10"086 0'21"952 0'18"367 0'50"405
20 0'10"174 0'22"100 0'53"934 1'26"208 X
21 0'17"091 0'27"338 0'19"216 1'03"646
22 0'10"379 0'22"590 0'18"513 0'51"483
23 0'10"289 0'22"277 0'18"269 0'50"835
24 0'10"200 0'22"388 0'18"462 0'51"051
25 0'10"249 0'22"379 0'18"504 0'51"132
26 0'10"261 0'22"317 0'18"090 0'50"669
27 0'10"018 0'21"761 0'17"871 0'49"650
28 0'09"946 0'21"682 0'17"947 0'49"576
29 0'09"995 0'21"842 0'18"293 0'50"131
30 0'10"266 0'22"162 0'18"479 0'50"907
31 0'10"308 0'21"893 0'17"993 0'50"195
32 0'10"143 0'21"928 0'18"038 0'50"110
33 0'10"093 0'21"981 0'18"075 0'50"150
34 0'10"144 0'22"395 0'18"416 0'50"955
35 0'10"048 0'21"852 0'18"076 0'49"977
36 0'09"956 0'21"798 0'17"951 0'49"706
37 0'09"961 0'21"969 0'18"037 0'49"967
38 0'10"019 0'22"118 0'18"050 0'50"188
39 0'10"014 0'22"253 0'18"513 0'50"781
40 0'10"209 0'21"743 0'18"181 0'50"134
41 0'10"070 0'22"167 0'56"300 1'28"538 X
42 0'17"357 0'27"092 0'18"750 1'03"200
43 0'10"195 0'22"183 0'18"257 0'50"636
44 0'10"195 0'22"014 0'18"035 0'50"245
45 0'09"968 0'22"005 0'18"336 0'50"310
46 0'10"249 0'22"334 0'18"391 0'50"976
47 0'10"136 0'22"046 0'18"042 0'50"225
48 0'09"968 0'21"945 0'18"107 0'50"021
49 0'09"962 0'21"909 0'18"365 0'50"238
50 0'10"205 0'21"934 0'18"287 0'50"427
51 0'10"222 0'21"805 0'17"922 0'49"951
52 0'10"096 0'21"960 0'18"243 0'50"299
53 0'10"093 0'22"066 0'18"485 0'50"645
54 0'10"302 0'22"370 0'18"160 0'50"833
55 0'10"206 0'22"163 0'18"077 0'50"447
56 0'10"059 0'21"892 0'18"108 0'50"060
57 0'10"175 0'22"134 0'18"410 0'50"719
58 0'10"215 0'22"134 0'18"046 0'50"394
59 0'10"160 0'22"025 0'18"309 0'50"495
60 0'10"306 0'22"541 0'17"964 0'50"811
61 0'09"902 0'21"739 0'18"032 0'49"674
62 0'09"968 0'22"045 0'18"423 0'50"437
63 0'10"174 0'22"219 0'54"980 1'27"374 X
64 0'17"431 0'25"968 0'18"700 1'02"099
65 0'10"208 0'22"146 0'18"169 0'50"525
66 0'10"041 0'21"823 0'17"939 0'49"804
67 0'09"950 0'21"695 0'17"904 0'49"550
68 0'09"930 0'21"545 0'17"909 0'49"385
69 0'09"950 0'21"985 0'18"357 0'50"293
70 0'09"978 0'21"688 0'17"968 0'49"635
71 0'09"931 0'21"844 0'18"080 0'49"856
72 0'10"005 0'21"998 0'18"448 0'50"453
73 0'10"226 0'21"955 0'18"231 0'50"414
74 0'10"128 0'22"215 0'17"891 0'50"235
75 0'09"959 0'22"087 0'18"110 0'50"158
76 0'09"929 0'21"909 0'18"141 0'49"981
WheelBarrow laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"644 0'23"430 0'18"375 0'55"450
2 0'10"044 0'22"008 0'18"133 0'50"186
3 0'10"140 0'22"151 0'18"291 0'50"583
4 0'10"294 0'21"959 0'18"050 0'50"304
5 0'10"125 0'21"868 0'17"961 0'49"954
6 0'09"935 0'21"611 0'17"923 0'49"470
7 0'10"040 0'21"769 0'18"089 0'49"900
8 0'09"931 0'21"619 0'17"979 0'49"529
9 0'09"925 0'21"920 0'18"058 0'49"904
10 0'10"146 0'22"153 0'18"257 0'50"556
11 0'10"114 0'21"813 0'17"949 0'49"877
12 0'10"016 0'21"810 0'18"084 0'49"910
13 0'09"989 0'21"662 0'18"049 0'49"701
14 0'10"103 0'22"137 0'18"005 0'50"246
15 0'10"013 0'22"118 0'17"969 0'50"101
16 0'10"023 0'21"685 0'17"971 0'49"680
17 0'10"154 0'21"739 0'18"093 0'49"986
18 0'10"131 0'22"050 0'17"941 0'50"122
19 0'10"133 0'22"255 0'18"252 0'50"641
20 0'10"244 0'22"233 0'59"839 1'32"317 X
21 0'16"917 0'25"490 0'18"943 1'01"351
22 0'10"338 0'22"392 0'18"442 0'51"174
23 0'10"245 0'22"373 0'18"441 0'51"060
24 0'10"254 0'22"361 0'18"481 0'51"096
25 0'10"302 0'22"328 0'18"466 0'51"097
26 0'10"284 0'22"341 0'18"448 0'51"073
27 0'10"266 0'22"363 0'18"504 0'51"134
28 0'10"268 0'22"411 0'18"487 0'51"167
29 0'10"295 0'22"355 0'18"463 0'51"113
30 0'10"258 0'22"352 0'18"485 0'51"095
31 0'10"265 0'22"409 0'18"512 0'51"186
32 0'10"274 0'22"350 0'18"502 0'51"126
33 0'10"256 0'22"325 0'18"442 0'51"024
34 0'10"232 0'22"341 0'18"443 0'51"016
35 0'10"272 0'22"316 0'18"442 0'51"031
36 0'10"243 0'22"338 0'18"458 0'51"040
37 0'10"259 0'22"350 0'18"501 0'51"111
38 0'10"260 0'22"377 0'18"522 0'51"159
39 0'10"317 0'22"384 0'18"544 0'51"246
40 0'10"324 0'22"385 0'51"334 1'24"044 X
41 0'16"648 0'24"755 0'18"850 1'00"254
42 0'10"318 0'22"408 0'18"466 0'51"193
43 0'10"264 0'22"323 0'18"447 0'51"036
44 0'10"241 0'22"401 0'18"483 0'51"126
45 0'10"265 0'22"396 0'18"381 0'51"042
46 0'10"113 0'22"217 0'18"464 0'50"795
47 0'10"277 0'22"471 0'18"408 0'51"157
48 0'10"199 0'22"286 0'18"381 0'50"866
49 0'10"204 0'22"310 0'18"288 0'50"803
50 0'10"122 0'22"236 0'18"246 0'50"605
51 0'10"146 0'22"307 0'18"466 0'50"919
52 0'10"213 0'22"186 0'18"389 0'50"789
53 0'10"231 0'22"337 0'18"407 0'50"976
54 0'10"192 0'22"313 0'18"419 0'50"924
55 0'10"225 0'22"315 0'18"493 0'51"034
56 0'10"200 0'22"229 0'18"270 0'50"701
57 0'10"220 0'22"325 0'18"389 0'50"935
58 0'10"212 0'22"359 0'18"523 0'51"095
59 0'10"264 0'22"125 0'18"239 0'50"629
60 0'10"140 0'22"270 0'18"344 0'50"755
61 0'10"232 0'22"373 0'18"507 0'51"113
62 0'10"271 0'22"383 0'55"171 1'27"826 X
63 0'16"719 0'24"637 0'18"862 1'00"219
64 0'10"326 0'22"434 0'18"525 0'51"286
65 0'10"272 0'22"381 0'18"472 0'51"126
66 0'10"259 0'22"366 0'18"463 0'51"089
67 0'10"281 0'22"355 0'18"491 0'51"129
68 0'10"247 0'22"329 0'18"524 0'51"100
69 0'10"267 0'22"393 0'18"507 0'51"167
70 0'10"338 0'22"346 0'18"456 0'51"141
71 0'10"267 0'22"414 0'18"534 0'51"217
72 0'10"260 0'22"385 0'18"499 0'51"146
73 0'10"344 0'22"369 0'18"469 0'51"184
74 0'10"301 0'22"385 0'18"483 0'51"170
75 0'10"267 0'22"372 0'18"476 0'51"116
76 0'10"284 0'22"450 0'18"493 0'51"228
Rogenator laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'13"575 0'23"599 0'18"291 0'55"466
2 0'10"697 0'24"212 0'18"900 0'53"809
3 0'10"407 0'22"437 0'18"583 0'51"428
4 0'10"358 0'22"373 0'18"531 0'51"263
5 0'10"320 0'22"396 0'18"479 0'51"195
6 0'10"322 0'22"390 0'18"490 0'51"204
7 0'10"300 0'22"407 0'18"533 0'51"241
8 0'10"354 0'22"371 0'18"490 0'51"217
9 0'10"332 0'22"326 0'18"566 0'51"225
10 0'10"345 0'22"407 0'18"538 0'51"291
11 0'10"359 0'22"359 0'18"490 0'51"209
12 0'10"327 0'22"897 0'18"725 0'51"949
13 0'10"370 0'22"736 0'18"568 0'51"675
14 0'10"327 0'22"456 0'18"551 0'51"335
15 0'10"379 0'22"416 0'18"553 0'51"349
16 0'10"365 0'22"412 0'18"526 0'51"304
17 0'10"344 0'22"397 0'18"500 0'51"242
18 0'10"343 0'22"377 0'18"512 0'51"233
19 0'10"335 0'22"489 1'04"636 1'37"460 X
20 0'17"040 0'24"651 0'18"895 1'00"587
21 0'10"402 0'22"535 0'18"552 0'51"489
22 0'10"347 0'22"361 0'18"474 0'51"183
23 0'10"321 0'22"351 0'18"491 0'51"164
24 0'10"315 0'22"393 0'18"546 0'51"255
25 0'10"328 0'22"404 0'18"518 0'51"251
26 0'10"328 0'22"392 0'18"555 0'51"275
27 0'10"312 0'22"429 0'18"463 0'51"205
28 0'10"324 0'22"487 0'18"525 0'51"336
29 0'10"334 0'22"379 0'18"511 0'51"225
30 0'10"318 0'22"647 0'18"591 0'51"556
31 0'10"354 0'22"428 0'18"504 0'51"287
32 0'10"342 0'22"388 0'18"502 0'51"233
33 0'10"331 0'22"344 0'18"515 0'51"191
34 0'10"356 0'22"425 0'18"487 0'51"268
35 0'10"323 0'22"400 0'18"528 0'51"252
36 0'10"325 0'22"409 0'18"485 0'51"220
37 0'10"346 0'22"393 0'18"480 0'51"219
38 0'10"308 0'22"427 0'18"536 0'51"273
39 0'10"316 0'22"483 0'19"425 0'52"224
40 0'10"536 0'23"114 1'01"995 1'35"646 X
41 0'16"261 0'24"863 0'19"300 1'00"425
42 0'10"644 0'22"966 0'18"950 0'52"561
43 0'10"588 0'23"023 0'18"985 0'52"598
44 0'10"614 0'22"967 0'18"940 0'52"522
45 0'10"542 0'22"851 0'18"484 0'51"878
46 0'10"307 0'22"293 0'18"355 0'50"955
47 0'10"270 0'22"267 0'18"346 0'50"885
48 0'10"309 0'22"192 0'18"355 0'50"856
49 0'10"182 0'22"128 0'18"305 0'50"616
50 0'10"264 0'22"254 0'18"356 0'50"875
51 0'10"229 0'22"206 0'18"365 0'50"801
52 0'10"332 0'22"252 0'18"416 0'51"001
53 0'10"326 0'22"233 0'18"298 0'50"858
54 0'10"339 0'22"360 0'18"388 0'51"088
55 0'10"234 0'22"181 0'18"304 0'50"720
56 0'10"285 0'22"219 0'18"388 0'50"893
57 0'10"361 0'22"342 0'18"419 0'51"122
58 0'10"238 0'22"159 0'18"228 0'50"626
59 0'10"189 0'22"212 0'18"351 0'50"752
60 0'10"287 0'22"395 0'18"411 0'51"094
61 0'10"315 0'24"179 1'03"594 1'38"088 X
62 0'20"325 0'29"064 0'19"767 1'09"157
63 0'10"751 0'23"171 0'19"070 0'52"992
64 0'10"644 0'23"065 0'19"065 0'52"774
65 0'10"625 0'23"085 0'19"072 0'52"783
66 0'10"625 0'23"028 0'19"056 0'52"710
67 0'10"881 0'22"687 0'18"824 0'52"393
68 0'10"587 0'23"026 0'19"014 0'52"628
69 0'10"610 0'23"033 0'19"034 0'52"677
70 0'10"581 0'23"032 0'18"996 0'52"610
71 0'10"580 0'23"019 0'19"000 0'52"600
72 0'10"624 0'23"121 0'19"027 0'52"773
73 0'10"605 0'23"009 0'19"041 0'52"656
74 0'10"641 0'23"014 0'18"979 0'52"635

Powered by Champ R-esult Christmas